
Financial Statements
Summary
The Berkeley Student Cooperative operates with a budget of 10.1 million dollars a year. With close to 1300 members served, that's less than $700 per member per month. Bulk buying, member labor, and nonprofit status help us keep our expenses and rental rates low.
Largest Expenses | 2015 Total | 2014 Total |
Salaries | $2,107,118 | $2,151,421 |
Food | $1,341,872 | $1,490,298 |
Interest (Note 8) | $940,341 | $954,701 |
Utilities | $767,910 | $803,373 |
Repairs and maintenance | $579,939 | $685,932 |
Payroll taxes and benefits | $539,284 | $487,156 |
Insurance, taxes, and licenses | $437,912 | $371,401 |
Supplies | $157,506 | $185,098 |
Bank fees | $133,873 | $133,873 |
Rent (Note 13) | $107,667 | $99,133 |
Legal and accounting services | $54,943 | $100,866 |
Bad debts written off | $40,763 | $46,306 |
In the last fiscal year the BSC had a net income of $1.2 million. Income is used for acquiring new buildings, and also to build up an operating reserve as a backup for contingencies.
Audited Financial Statements
Here are the BSC's most recent documents in PDF format. Our fiscal year starts on June 1st. Earlier years are available on request.
- Audited Financial Statement for Fiscal Year Ending (FYE) 2016
- Audited Financial Statement for Fiscal Year Ending (FYE) 2015
- Audited Financial Statement for Fiscal Year Ending (FYE) 2014